Your Medical Benefits
Medical Contribution Schedule
Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
---|---|---|---|---|
Employee | $1 | $1 | $1 | $1 |
Employee + child | $1 | $1 | $1 | $1 |
Employee + spouse | $1 | $1 | $1 | $1 |
Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Dental Benefits
Dental Contribution Schedule
Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
---|---|---|---|---|
Employee | $1 | $1 | $1 | $1 |
Employee + child | $1 | $1 | $1 | $1 |
Employee + spouse | $1 | $1 | $1 | $1 |
Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Vision Benefits
Vision Contribution Schedule
Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
---|---|---|---|---|
Employee | $1 | $1 | $1 | $1 |
Employee + child | $1 | $1 | $1 | $1 |
Employee + spouse | $1 | $1 | $1 | $1 |
Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Group Life Benefits
Contribution Schedule
Your Group Life Insurance plan is covered 100% by the company.
Helpful Resources
Carrier Service Contact
BCBS
888-555-1212